Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DF95 | 517 | Andrew Peers | (5.0) | (5.0) | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 22.0 | 12.0 |
2nd | 14 | Paul Little | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 29.0 | 15.0 | |
3rd | DF95 | 49 | Phil Shepherd | (6.0) | 4.0 | (5.0) | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 28.0 | 17.0 |
4th | DF95 | 115 | David Taylor | 1.0 | 2.0 | 3.0 | 2.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 34.0 | 20.0 |
5th | DF95 | 518 | Tim Martin | 3.0 | (6.0) | (6.0) | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 33.0 | 21.0 |
6th | 77 | Martin Whittingham-J | 4.0 | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 42.0 | 28.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | DF95 | 115 | David Taylor | 1 | 1.0 |
2 | 14 | Paul Little | 2 | 2.0 | |
3 | DF95 | 518 | Tim Martin | 3 | 3.0 |
4 | 77 | Martin Whittingham-J | 4 | 4.0 | |
5 | DF95 | 517 | Andrew Peers | 5 | 5.0 |
6 | DF95 | 49 | Phil Shepherd | 6 | 6.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 77 | Martin Whittingham-J | 1 | 1.0 | |
2 | DF95 | 115 | David Taylor | 2 | 2.0 |
3 | 14 | Paul Little | 3 | 3.0 | |
4 | DF95 | 49 | Phil Shepherd | 4 | 4.0 |
5 | DF95 | 517 | Andrew Peers | 5 | 5.0 |
6 | DF95 | 518 | Tim Martin | 6 | 6.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 14 | Paul Little | 1 | 1.0 | |
2 | 77 | Martin Whittingham-J | 2 | 2.0 | |
3 | DF95 | 115 | David Taylor | 3 | 3.0 |
4 | DF95 | 517 | Andrew Peers | 4 | 4.0 |
5 | DF95 | 49 | Phil Shepherd | 5 | 5.0 |
6 | DF95 | 518 | Tim Martin | 6 | 6.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 14 | Paul Little | 1 | 1.0 | |
2 | DF95 | 115 | David Taylor | 2 | 2.0 |
3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
4 | DF95 | 49 | Phil Shepherd | 4 | 4.0 |
5 | DF95 | 518 | Tim Martin | 5 | 5.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 14 | Paul Little | 1 | 1.0 | |
2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
3 | DF95 | 49 | Phil Shepherd | 3 | 3.0 |
4 | DF95 | 518 | Tim Martin | 4 | 4.0 |
5 | DF95 | 115 | David Taylor | 5 | 5.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | DF95 | 517 | Andrew Peers | 1 | 1.0 |
2 | DF95 | 49 | Phil Shepherd | 2 | 2.0 |
3 | DF95 | 518 | Tim Martin | 3 | 3.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | DF95 | 517 | Andrew Peers | 1 | 1.0 |
2 | DF95 | 49 | Phil Shepherd | 2 | 2.0 |
3 | DF95 | 518 | Tim Martin | 3 | 3.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | DF95 | 517 | Andrew Peers | 1 | 1.0 |
2 | DF95 | 49 | Phil Shepherd | 2 | 2.0 |
3 | DF95 | 518 | Tim Martin | 3 | 3.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com